You're here >> GLOSSARY OF TERMS
| Sea-based Worker | ||
| Absorption Rate | ||
| Acceptance Rate of Referrals for Employment | ||
| Accession Rate/Hiring Rate | ||
| Accession/New Hire | ||
| Accreditation (POEA) | ||
| Accreditation (TESDA) | ||
| Accreditation, Transfer | ||
| Adjudication Case | ||
| Administrative Data | ||
| Advisory Service - Training and Advisory Visits/TAVs | ||
| Affiliated Union | ||
| Agency Cancelled | ||
| Agency Delisted Due to Inactivity | ||
| Agency Forever Banned | ||
| Agency Penalized with a Fine | ||
| Agency Suspended | ||
| Alien Employed, Non-Resident | ||
| Alien Employment Permit | ||
| Allowances | ||
| Ambulant Vendors or Peddlers | ||
| Ambulatory Services | ||
| Amicably Settled | ||
| Amount of Restitution | ||
| Appealed Case | ||
| Applicant Placed | ||
| Applicant Referred | ||
| Applicant Registered | ||
| Apprentice | ||
| Apprentice Absorption Rate | ||
| Apprentices/Learners | ||
| Apprenticeship | ||
| Apprenticeship Agreement | ||
| Arbitration Case | ||
| Authority to Operate Branch Office | ||
| Authority to Recruit | ||
| Average Days Lost | ||
| Average Family Expenditure | ||
| Average Family Income | ||
| Average Weekly Hours Worked | ||
| Bargaining Unit | ||
| Base Period | ||
| Base Price | ||
| Basic Pay | ||
| Beneficiaries | ||
| Beneficiaries of OFWs | ||
| Bonuses and Gratuities | ||
| Boycott | ||
| Business Process Outsourcing | ||
| Cancelled Union | ||
| Case Disposed | ||
| Cases Handled | ||
| Cases Pending | ||
| CBAs In Effect | ||
| CBAs, Existing | ||
| CBAs, Registered | ||
| Certificate of Competency | ||
| Certificate of Registration | ||
| Certification | ||
| Certified Compulsory Arbitration Case | ||
| Check Off | ||
| Child Labor | ||
| Claims | ||
| Claims Decided | ||
| Claims, Appealed | ||
| Class of Worker | ||
| Clause, Economic | ||
| Clause, Maintenance of Membership | ||
| Clause, No Strike/No Lockout | ||
| Clause, Non-Economic | ||
| Clause, Union Security | ||
| Closed Shop | ||
| Collective Bargaining Agreement | ||
| Commuting Accident | ||
| Compensable Death | ||
| Compensable Injury | ||
| Compensable Sickness | ||
| Compensation (ECC) | ||
| Compensation (NSCB) | ||
| Competency | ||
| Competency-Based Training | ||
| Complaints Benefited | ||
| Compliance Verification Conducted | ||
| Compressed Workweek | ||
| Compulsory Arbitration | ||
| Conciliation Case | ||
| Conciliation/Mediation | ||
| Consumer Price | ||
| Consumer Price Index | ||
| Contracting | ||
| Contributor/Member | ||
| Corporate Recruitment | ||
| Crisis Intervention | ||
| Critical Skills | ||
| Crop Year, Sugarcane | ||
| Daily Paid Worker | ||
| Decent Work | ||
| Dependents | ||
| Derogatory Record | ||
| Direct Wages and Salaries | ||
| Disability | ||
| Discouraged Workers | ||
| Disposition Rate | ||
| Documentation Cost | ||
| Dual System/Training | ||
| Earnings | ||
| Economic Activity | ||
| Economic Activity, Main | ||
| E-Learning | ||
| Employed at a Full-Time Job | ||
| Employed at a Part-Time Job | ||
| Employed/Employment | ||
| Employee (Labor Code) | ||
| Employee (NSO) | ||
| Employees | ||
| Employees Compensation Program | ||
| Employer (Labor Code) | ||
| Employer (NSCB) | ||
| Employer (POEA/OWWA) | ||
| Employer’s Logbook | ||
| Employment (Labor Code) | ||
| Employment (NSCB) | ||
| Employment Assistance for Specific Groups | ||
| Employment Contract | ||
| Employment Nature | ||
| Employment Rate | ||
| Employment Status | ||
| Employment, Establishment | ||
| Employment-to-Population Ratio | ||
| Enterprise-Based Program | ||
| Enterprises | ||
| Enterprises of Informal Employers | ||
| Entrepreneurship Training | ||
| Equity in Work | ||
| Ergonomically Designed Tools | ||
| Establishment (BLES) | ||
| Establishment (NSCB) | ||
| Establishment Found with Violations | ||
| Establishment Inspected | ||
| Establishment with Violation/s Corrected on Field | ||
| Experienced Unemployed | ||
| Family | ||
| Family Expenditures | ||
| Farm Household | ||
| Federations | ||
| Field Restitution, Plant Level | ||
| Flexible Work Schedule | ||
| Food Threshold | ||
| Foreign Placement Agency | ||
| Freedom of Choice of Employment | ||
| Frequency Rate | ||
| Functional Literacy | ||
| General Strike | ||
| Geographic Labor Market | ||
| Global Production Network | ||
| Good Housekeeping | ||
| Government Hire | ||
| Grievance | ||
| Grievance Procedure | ||
| Gross Domestic Product | ||
| Gross National Product | ||
| Gross Value Added | ||
| Health and Safety | ||
| Health and Safety Committee/Occupational Safety and Health (OSH) Committee | ||
| Health Maintenance Organization | ||
| Hospital | ||
| Hours Actually Worked | ||
| Hours Worked, Normal | ||
| Hours Worked, Overtime | ||
| Household | ||
| Household Head | ||
| Household Income | ||
| Household Population | ||
| Illegal Exaction | ||
| Illegal Recruitment | ||
| Improved Offer Balloting | ||
| Incidence Rate | ||
| Income, Entrepreneurial | ||
| Income, Family | ||
| Income, Household | ||
| Increased Risk | ||
| Independent Union | ||
| Index Numbers | ||
| Industrial Labor Dispute | ||
| Industrial Labor Market | ||
| Industry | ||
| Inflation Rate | ||
| Informal Employment | ||
| Informal Own-Account Enterprises | ||
| Informal Sector | ||
| Inspection | ||
| Inspection, Agency | ||
| Inspection, Complaint | ||
| Inspection, General Labor Standards | ||
| Inspection, Routine | ||
| Inspection, Technical Safety | ||
| Institutional Population | ||
| Intake to Course | ||
| Inter-Union Dispute | ||
| Intra-Union Dispute | ||
| Irregular/Undocumented Filipino Migrant | ||
| Job Fair Clearance | ||
| Job Fair Conducted | ||
| Job Order | ||
| Job Vacancies | ||
| Job Vacancies Solicited/Reported | ||
| Job-Sharing | ||
| Joint and Solidary Liability | ||
| Labor Cost | ||
| Labor Dispute | ||
| Labor Education Seminar | ||
| Labor Force | ||
| Labor Force Participation Rate | ||
| Labor Market | ||
| Labor Market Analysis | ||
| Labor Market Area | ||
| Labor Market Information | ||
| Labor Mobility | ||
| Labor Organization | ||
| Labor Organization, Newly Registered | ||
| Labor Organizations, Existing | ||
| Labor Productivity | ||
| Labor Standard Case | ||
| Labor Standards | ||
| Labor Statistics | ||
| Labor Supply | ||
| Labor Turnover | ||
| Labor Turnover Rate | ||
| Labor/Trade Center | ||
| Labor-Management Committee | ||
| Labor-Management Cooperation Scheme | ||
| Labor-Management Council | ||
| Land-based Worker | ||
| Learner | ||
| Learnership Program | ||
| Legitimate Labor Organization | ||
| License, Local | ||
| License, Overseas | ||
| Literacy | ||
| Livelihood Program (BWSC) | ||
| Livelihood Program (OWWA) | ||
| Local Union/Chapter | ||
| Lockout | ||
| Lockout Vote | ||
| Management Rights/Prerogatives | ||
| Managers/Executives | ||
| Mandays Lost | ||
| Manhours | ||
| Manning Agency | ||
| Manpower | ||
| Manpower Registration | ||
| Mass Leave | ||
| Master Employment Contract | ||
| Mean Weekly Hours Worked | ||
| Med-Arbitration Cases | ||
| Medical or Related Benefit | ||
| Mobile Welfare Services | ||
| Monthly Paid Worker | ||
| Name Hire | ||
| National Assessment | ||
| National Certificate | ||
| Net Earnings | ||
| Net Factor Income From Abroad | ||
| New Established PESO | ||
| New Hire | ||
| New Market | ||
| No Strike/No Lockout Clause but with Exceptions | ||
| No Training Regulation | ||
| Non-Licensee | ||
| Not in the Labor Force | ||
| Notice of Lockout | ||
| Notice of Strike | ||
| Occupation (Labor Code) | ||
| Occupation (NSO) | ||
| Occupational Accident | ||
| Occupational Health | ||
| Occupational Injury | ||
| Occupational Injury, Case Without Workdays Lost | ||
| Occupational Injury, Fatal | ||
| Occupational Injury, Non-Fatal | ||
| Occupational Injury, Permanent Incapacity | ||
| Occupational Injury, Temporary Incapacity | ||
| Occupational Labor Market | ||
| Occupational Safety and Health | ||
| Occupations, Hard-to-fill | ||
| Occupations, Hard-to-fill | ||
| OFW Membership Fee | ||
| OFW Remittances | ||
| OFW, Deployed | ||
| OFW, Processed | ||
| Older Worker | ||
| On call | ||
| On-site Program | ||
| Operator’s Course | ||
| Opportunities for Work | ||
| Organized Establishment | ||
| Out-of-School Youth | ||
| Overseas Employment | ||
| Overseas Filipino Worker | ||
| Overtime and Premium Pay | ||
| Paid Employees | ||
| Part-time Work | ||
| Past Week/Reference Week | ||
| Pay Basis | ||
| Permanent Partial Disability | ||
| Permanent Total Disability | ||
| Personal Income | ||
| Persons with Disabilities | ||
| Persons/Workers Assessed | ||
| Persons/Workers Certified | ||
| PESOs, Existing Operational | ||
| Philippine Labor Index | ||
| Phillippine TVET Qualification Framework | ||
| Picket | ||
| Placement Fee | ||
| Placement Rate | ||
| Population | ||
| Poverty Incidence | ||
| Poverty Threshold | ||
| Preventive Mediation Case | ||
| Primary Beneficiaries | ||
| Primary Income | ||
| Primary Job or Business | ||
| Principal | ||
| Private Agency Hire | ||
| Private Employment Agency | ||
| Productive Work | ||
| Provisional License | ||
| Public Employment Service Office | ||
| Public Recruitment and Placement Agency (PRPA) License | ||
| Purchasing Power of the Peso | ||
| Quit | ||
| Random Drug-Test | ||
| Real Minimum Wage Rate | ||
| Recruitment Agreement | ||
| Recruitment Order | ||
| Recruitment Violation Case | ||
| Recruitment/Placement | ||
| Reduced Offer Balloting | ||
| Registered Professional | ||
| Registrants, New | ||
| Registrants, Upgraded/Updated | ||
| Registration | ||
| Regular Paid Allowance | ||
| Regular Working Days Per Week | ||
| Regular Working Hours Per Day | ||
| Rehabilitation Center | ||
| Rehabilitation Service | ||
| Rehabilitee | ||
| Rehire | ||
| Representation at Work | ||
| Representation Dispute | ||
| Retrenchment | ||
| Rotating Shift | ||
| Rural Area | ||
| Sagip Batang Manggagawa | ||
| Salaried Employee | ||
| Sales Workers | ||
| Savings, Family | ||
| Secondary Beneficiaries | ||
| Security at Work | ||
| Self-Assessment | ||
| Semi-skilled Worker | ||
| Separation Rate | ||
| Separations | ||
| Service Contractor | ||
| Service Fee | ||
| Severity Rate | ||
| Short-Term Program | ||
| Sitdown Strike | ||
| Size, Family | ||
| Skilled Worker | ||
| Skills | ||
| Skills Utilization Rate | ||
| Slowdown | ||
| Social Security Insurance | ||
| Special Recruitment Authority | ||
| Split Shift | ||
| Strike Vote | ||
| Strike, Actual | ||
| Strike-Breaker/Area | ||
| Strikes/Lockout Disposed | ||
| Sub-contracting | ||
| Subsistence Incidence | ||
| Supervision | ||
| Supervisors/Foremen | ||
| Sympathy Strike | ||
| Technical Education | ||
| Technician | ||
| Teleworking | ||
| Temporary Total Disability | ||
| Trade Skill Certificate | ||
| Trade Test | ||
| Trainee | ||
| Training Program | ||
| Training Standards | ||
| Underemployed, Invisibly | ||
| Underemployed, Visibly | ||
| Underemployed/Underemployment | ||
| Underemployment Rate | ||
| Underemployment Rate, Visibly | ||
| Understudy Training Program | ||
| Unemployed/Unemployment | ||
| Unemployment Rate | ||
| Unfair Labor Practice Acts | ||
| Union | ||
| Union, Affiliated | ||
| Union, Independent | ||
| Unit Inspected | ||
| Valid Employment Contract | ||
| Verification | ||
| Vessel Enrollment | ||
| Vocational/Technical Education | ||
| Vocational/Technical Training | ||
| Voluntary Arbitration | ||
| Voluntary Resignation | ||
| Vulnerable Employment | ||
| Vulnerable Employment Rate | ||
| Wage (BLES) | ||
| Wage (Labor Code) | ||
| Wage Distortion | ||
| Wage Earner | ||
| Wage Earner, Minimum | ||
| Wage Exemption | ||
| Wage Rate | ||
| Wage Rate Index | ||
| Wage Rate, Agricultural | ||
| Wage Rate, Real | ||
| Wage Structure | ||
| Wage, Legislated | ||
| Wage, Minimum | ||
| Wage, Nominal | ||
| Wage, Regional Minimum | ||
| Welfare Case | ||
| Welfare Services | ||
| Withdrawn/Dismissed | ||
| Work | ||
| Work Environment | ||
| Work for Pay | ||
| Work Place | ||
| Work Place, Hazardous | ||
| Work Safety and Health Hazards | ||
| Workdays Lost | ||
| Worker Covered by CBA | ||
| Worker Not Classified by Occupation | ||
| Worker on Shift | ||
| Worker, Non-Production | ||
| Worker, Self-employed | ||
| Worker, Unionized | ||
| Worker, Unpaid Family | ||
| Worker, Wage and Salary | ||
| Worker-on-Leave | ||
| Workers Affected by Actual Strike/Lockout | ||
| Workers Involved in Adjudication Cases | ||
| Workers Involved in Preventive Mediation Cases Filed | ||
| Workers Involved in Strike Notices Filed | ||
| Workers, “Pakyao” or “Takay” | ||
| Workers, Agency-hired | ||
| Workers, Alternative Transport | ||
| Workers, Casual | ||
| Workers, Contractual/Project-based | ||
| Workers, Differently-abled | ||
| Workers, Expatriate | ||
| Workers, Farm | ||
| Workers, Fishery | ||
| Workers, Home-based | ||
| Workers, Indigenous People | ||
| Workers, Output-rated | ||
| Workers, Part-Time | ||
| Workers, Piece-Rated | ||
| Workers, Probationary | ||
| Workers, Production Standard/Quota | ||
| Workers, Purely on Commission with Employer Control and Supervision | ||
| Workers, Purely on Commission without Employer Control | ||
| Workers, Rank and File | ||
| Workers, Regular | ||
| Workers, Seasonal | ||
| Workers, Task | ||
| Workers, Time-Rated | ||
| Workers, Unpaid | ||
| Workers, With Basic Pay and Commission | ||
| Workers’ Association | ||
| Workers’ Cooperative | ||
| Working Age Population | ||
| Working Child Permit Issued | ||
| Working Children | ||
| Working Owners | ||
| Writ of Execution Issued | ||
| Young Worker | ||
| Youth | ||
| Zero Accident Program |